Bill Pay · 12 in queue
Bills
$31,427.20 due in the next 14 days · automated EFT, ACH, wire
AWS due in 3 days · USD account is short $4,200
Bridge the USD shortfall · 60-day repay in CAD at today's locked rate
Bridge size
$4,200.00 USD
Hooli refund processing · $24K hold released Tuesday
Salesforce + Datadog due before the deposit clears · Slate covers the 4-day gap
Smoothing offer
$4,124.00
Upcoming bills
| Vendor | Description | Amount | Due | Action |
|---|---|---|---|---|
AW AWSUSD bridge available | Production infrastructure · April | $14,820.00 USD | May 3 3 days | |
SA Salesforce | Service Cloud · seats × 24 | $1,284.00 CAD | May 4 4 days | |
SA Salon Centric | Inventory order #SC-3041 | $4,820.00 CAD | May 6 6 days | |
NO Notion | Team plan · 38 seats | $1,843.20 USD | May 8 8 days | |
WO Workplace Solutions Inc. | Office cleaning · April | $1,820.00 CAD | May 9 9 days | |
DA Datadog | Pro tier · monthly | $2,840.00 USD | May 11 11 days | |
FI Figma | Enterprise · monthly | $4,000.00 CAD | May 14 14 days |
Pay Later durations 30–90 days · Slate underwrites and absorbs 100% of credit losses
